
Jul 02, 2025 EOD
Container Corporation Of India Ltd | Industry : (Logistics) | ||||
---|---|---|---|---|---|
BSE Code: | 531344 | NSE Symbol: | CONCOR | P/E(TTM): | 34.96 |
ISIN Demat: | INE111A01025 | Div & Yield%: | 0.27 | EPS(TTM): | 21.29 |
Book Value(₹): | 202.68 | Market Cap(₹Cr.): | 45,343.69 | Face Value(₹): | 5.00 |
Container Corporation Of India Ltd | ||
---|---|---|
Industry : (Logistics) | ||
BSE Code: | 531344 | |
NSE Symbol: | CONCOR | |
P/E(TTM): | 34.96 | |
ISIN Demat: | INE111A01025 | |
Div & Yield%: | 0.27 | |
EPS(TTM): | 21.29 | |
Book Value(₹): | 202.68 | |
Market Cap(₹Cr.): | 45,343.69 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
746.40
|
748.00
|
Prev Close(₹) |
745.95
|
745.75
|
Volume |
81626
|
1178924
|
Today's Range(₹) |
751.00 - 737.60
|
752.00 - 737.50
|
52-Week Range(₹) |
1,075.95 - 737.60
|
1,075.00 - 601.25
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
744.25(x 1637)
|
744.25(x 1637)
|